Staff
MEREDITH SCHOOL STAFF LIST: 2019-2020
NAME | GRADE/POSITION | ROOM NUMBER |
Lauren Overton | Principal | Office- 1000 |
Kevin Wilson | Philly Plus Resident | Office-1000 |
Cheri Jones | Secretary | Office- 1000 |
Jennifer Pakola | K | 108 |
Jennifer Jutzi | K | 107 |
Emily Lieber | 1 | 105 |
Kim Hoffman | 1 | 106 |
Kate Severino | 2 | 102 |
Rachel Israelite | 2 | 103 |
Faith Griffiths | 3 | 207 |
Samantha Lameira | 3 | 205 |
Jen Pintimalli | 3 | 206 |
Tara Gabriel | 4 | 208 |
Olivia Franzzo | 4 | 202 |
Joy Bryson | 5 Math/Science | 306 |
Anita Aguilar | 5 ELA/Social Studies | 301 |
Tamarah Rash | 6/7 ELA | 308 |
Alex Piazza | 6/7 Math | 302 |
Robert Brown | 7/8 Math | 304 |
Chris Leshock | 6/7/8 Science | Science Lab- 3110 |
Nicole Alliegro | 7/8 ELA | 307 |
Tim McCollum | 6/7/8 Social Studies | 303 |
Lea DiRusso | Special Education | 206.5- 2100 |
Rob Hamm | School-Based Teacher Leader & Literacy Coach | Teacher’s Lounge- 2051 |
Christopher Theodore | Physical Education | Gym- 4001 |
Jeremy Hollis | Technology | Computer Lab- 104 |
Sonya Smith | Art | 309 |
Mark Sobol | Music | B5 |
Que Travis | Nurse | 104.5- 1042 |
Linda Mullens | Psychologist | 307A- 3062 |
Faith Zaback | Counselor | 109- 1062 |
Jessica Tilli | Math Lead/SIS Coach | |
Julie Davis | Speech | 109- 1062 |
Carol DelMastro | SSA/Noon-time | Office- 1011 |
Kim Powell | SSA/Noon-time | Office- 1011 |
Arline Billbrough | SSA/Noon-time | Library- 2040 |
Nabila Belhadj Sellama | Noon-time-5hrs | |
Anne Lynagh | SSA-4hrs | |
Jameela Chamberlain | SSA-4hrs | |
Linda Paisley | Student Support | |
Sharlotta Jones | Student Support | |
Marlene White | Student Support | |
Ashley Taylor | Student Support | |
Kiana Thompson | Student Support | |
Cheryl Brown | Lead Food Service Worker | Cafeteria- 4004 |
Russell Dorr | Building Engineer | 4110 |
Briana Wright | Maintenance Staff | 4110 |
Tyniesha Burton | Maintenance Staff | 4110 |

Ms. Cheri Jones Carol DelMastro
Specialists
Jeremy Hollis Technology/104 Jessica Lauer-Tilli Math Lead
Lea DiRusso Special Ed/206.5 Robert Hamm Lead Teacher/204.5
Christopher Theodore Phys Ed Sonya Smith Art/309 Serena Weinberg
Mark Sobol Music/306 Que Travis/Nurse Linda Mullens/Psychologist
Faith Zaback Counselor Joyce Kemmler
Annie Lynagh-Aide Marlene White
Ashley Thomas Gina Heiman SSA/Noon-time
Arline Billbrough Librarian Linda Paisely
Kim Melinson SSA/Noon-time Sharlotta Jones